JunoScripts
Post script on 50 lines, of course, is ridiculous, but considering that this script on SLAX, I hope that does not laugh. Because users JunOS in my view much more than those who wrote the scripts. Well, writing / debugging much more difficult than perl or bash (at least for I).
In general, the script - displays "show bgp sum" in a slightly different format and with additional information. Format - one row for each feast (after raising the usual IPv6 "Show bgp sum" began painting peers in two lines, because of what did not work to use " 100, respectively, it is desirable to have the same terminal lines were longer than 80 characters. Maybe someone will prove useful. script .
script should be put in / var / db / scripts / op / and config register "set system scripts op file show-bgp-sum.slax", after which the team will work "op show-bgp-sum".
UPD:
ver 0.2 - Process groups inheritance, support route-instances (replaced the first version of this)
ver 0.2.1 - Show advertised prefix count - Cougar 20100513
ver 0.2.2 - Added local interface name
ver 0.3 - Get additional info by "show bgp group", not from config (based on 0.2.1)
ver 0.3.1 - Add local interface information
If information about local interfaces do not need, version 0.3.1 and 0.2.2 use makes no sense, it is better instead to take 0.3 or 0.2. 1.
Versions 0.3 and 0.3.1 do not require human reader configuration by the user. Accordingly, work out correctly uses of commit-scripts. But it does not show information about the route-instance (only bgp group).
Versions 0.2.1 and 0.2.2 works a little slower than 0.2, because make an additional request (get-bgp-neighbor).
version 0.3.1 are a bit slower than the 0.3 for the same reason.
What is faster - 0.2.x or 0.3.x - to the different cases differently.
Choose the most suitable variant for you. :) Personally, I myself have been using 0.2.2 with the ejected out the work with bgp instances (for acceleration, I do not use).
Thursday, April 22, 2010
How Much Penicillin Can I Give My Dog
rating providers
change positions in the top of both Russia and Ukraine.
ReTN and ITSystems ceded leadership. Now among the largest Russian providers of client cone (in terms of IP-address) is leading Rostelecom, among Ukrainian - ETT. The table below under the cut.
have completed the engine, now you can choose the first few lines show, and (separately) a minimum grade show provider in the world ranking. For example, we can show Russian providers with a rank not below 1000, but no more than 100 pieces. And that before many confusing: like, asked the show in 1000 Ukrainian providers, and many do not - in fact, were shown Ukrainian providers with a world rank no lower than 1000, but such is not so much. No limitation of means to show everyone. There were
BGP table since November 1997. True, only on Origon-IX, one source is not enough to obtain reliable results, but, nevertheless, something happened, it is quite plausible. Here is a graph of major Ukrainian providers of that time in 5 years from 1997 to 2002:
There may be recalled that in 2000 as a result of raiding LuckyNet changed its owner and General Manager (With Sergei Gulchuka Arthur Gabovich).
Compare with 1 - 31 Oct 2009
change positions in the top of both Russia and Ukraine.
ReTN and ITSystems ceded leadership. Now among the largest Russian providers of client cone (in terms of IP-address) is leading Rostelecom, among Ukrainian - ETT. The table below under the cut.
have completed the engine, now you can choose the first few lines show, and (separately) a minimum grade show provider in the world ranking. For example, we can show Russian providers with a rank not below 1000, but no more than 100 pieces. And that before many confusing: like, asked the show in 1000 Ukrainian providers, and many do not - in fact, were shown Ukrainian providers with a world rank no lower than 1000, but such is not so much. No limitation of means to show everyone. There were
BGP table since November 1997. True, only on Origon-IX, one source is not enough to obtain reliable results, but, nevertheless, something happened, it is quite plausible. Here is a graph of major Ukrainian providers of that time in 5 years from 1997 to 2002:
There may be recalled that in 2000 as a result of raiding LuckyNet changed its owner and General Manager (With Sergei Gulchuka Arthur Gabovich).
AS Rank Table for 1 - 21 Apr 2010
| Rank | Index | ; Diff | AS number | AS name | Country | /24 | Pfxs | ASes | Degree/Upstreams/Peering | Updates/Withdr/WithdrRate |
| 81 | 1 | 0◀ | 12389 | Rostelecom | RU | 56 900 | 6360 | 1175 | 457/ 5 /14 | 2 063 883/54 975/0.966 |
| 92 | 2 | 0◀ | 9002 | ReTN | RU | 46 745 | 4534 | 1483 | 682/ 3 /524 | 962 030/14 141/0.303 |
| 117 | 3 | 0◀ | 3216 | Golden Telecom | RU | 34 243 | 3628 | 1082 | 320/ 4 /20 | 802 652/27 593/0.806 |
| 118 | 4 | 0◀ | 20485 | TransTelecom | RU | 32,871 | 4523 1073 | 415 / 3 / 12 | 953 339/31 906/0.971 | |
| 124 | 5 +1 | ▲ | 8359 | MTU Intell ; | RU | 32 072 | 3545 | 1095 | 107/ 2 /22 | 495 952/18 174/0.567 |
| 157 | 6 | +1▲ | 6854 | Synterra | RU | 19 597 | 2562 | 657 | 208/ 5 /4 | 953 161/37 732/1.925 |
| 212 | 7 | +1▲ | 3267 | RUNNet | RU | 12 281 | 1057 | 379 | 117/ 6 /26 | 315 527/17 998/1.466 |
| 291 | 8 | +16▲ | 30751 | Eurotel | RU | 8017 | 657 | 196 | 37/ 5 /5 | 274 148/11 012/1.374 |
| 307 | 9 | 0◀ | 8744 | StartTelecom | RU | 7475 | 783 | 179 | 119/ 2 /25 | 184 459/6378/0.853 |
| 382 | 10 | +7▲ | 8997 | SpbNit | RU | 5541 | 141 | 39 | 29/ 2 /3 | 261 934/1987/0.359 |
| 398 | 11 | +4▲ | 35320 | ETT | UA | 5182 | 639 | 251 | 89/ 2 /6 | 185 614/5847/1.128 |
| 413 | 12 | -7▼ | 8342 | RTComm | RU | 4926 | 516 | 215 | 94/ 3 /14 | 155 839/3632/0.737 |
| 440 | 13 | -1▼ | 8402 | Corbina | RU | 4605 | 292 | 70 | 62/ 6 /2 | 218 999/4587/0.996 |
| 456 | 14 | 0◀ | 44237 | CTC Core | RU | 4444 | 178 | 32 | 25/ 3 /4 | 220 465/1817/0.409 |
| 464 | 15 | +43 ▲ | 41095 Network Service IPTriplePlay IPTP | RU | 4330 530 239 | 32 / 1 / 21 | ; 54 075/4577/1.057 | |||
| 471 | 16 | +3 ▲ | 35400 | MFIST (USI) | RU ; | 4237 | 558 | 86 | 16 / 3 / 0 296 | 035/8822/2.082 |
| 472 | 17 | -7▼ | 12695 | DiNet | RU | 4229 | 331 | 92 | 65/ 5 /7 | 219 583/7907/1.870 |
| 480 | 18 | -5▼ | 13249 | IT Systems | UA | 4171 | 530 | 256 | 78/ 4 /7 | 143 278/11 431/2.741 |
| 481 | 19 | +2▲ | 21219 | Datagroup | UA | 4169 | 902 | 389 | 209/ 2 /4 | 196 319/10 931/2.622 |
| 484 | 20 | +2▲ | 6849 | UkrTelecom | UA | 4149 | 271 | 86 | 42/ 2 /1 | 157 658/964/0.232 |
| 499 | 21 | -5▼ | 41440 | SibirTelecom | RU | 4007 | 154 | 45 | 33/ 3 /0 | 207 449/2437/0.608 |
| 511 | 22 | -2▼ | 43975 | VolgaTelecom | RU | 3872 | 151 | 37 | 18/ 5 /0 | 223 557/2995/0.774 |
| 519 | 23 | -12▼ | 29648 | ComLine | RU | 3721 | 462 | 124 | 48/ 2 /0 | 215 142/9990/2.685 |
| 553 | 24 | +2▲ | 8732 | Comcor | RU | 3385 | 429 | 218 | 149/ 3 /8 | 165 209/8141/2.405 |
| 605 | 25 | +37▲ | 8492 | Obit | RU | 3079 | 189 | 75 | 793/ 7 /729 | 79 466/3159/1.026 |
| 616 | 26 | -3▼ | 25229 | Volia | UA | 3019 | 76 | 33 | 29 / 3 / 0 | 216 950/17 406/5.765 |
| 661 | 27 | -2 ▼ | 39 792 | Anders BG | RU | 2651 | 351 | 160 | 81/ 2 /14 | 86 303/4868/1.836 |
| 667 | 28 | +13▲ | 31133 | Megafon | RU | 2621 | 335 | 72 | 55/ 4 /4 | 126 817/4120/1.572 |
| 682 | 29 | +20▲ | 35153 | Relians | RU | 2554 | 60 | 10 | 11/ 2 /0 | 119 537/3132/1.226 |
| 689 | 30 | -12▼ | 20764 | Rascom | RU | 2518 | 298 | 146 | 45/ 4 /5 | 45 809/1360/0.540 |
| 703 | 31 | +4▲ | 44467 | IRN-STC-AS AS for InterRegional Network STC | RU | 2412 | 104 | 16 | 12/ 4 /0 | 120 632/1442/0.598 |
| 707 | 32 | +1▲ | 3255 | UarNet | UA | 2386 | 725 | 265 | 123/ 2 /10 | 72 805/3614/1.515 |
| 751 | 33 | +1▲ | 20632 | PeterStar | RU | 2135 | 189 | 74 | 61/ 4 /4 | 121 781/6505/3.047 |
| 764 | 34 | -7▼ | 2118 | Relcom | RU | 2087 | 95 | 17 | 16/ 2 /4 | 90 142/498/0.239 |
| 765 | 35 | +5▲ | 29076 | CityTelecom | RU | 2086 | 176 | 94 | 53/ 3 /7 | 35 193/777/0.372 |
| 778 | 36 | -4▼ | 21414 | RusComNet | RU | 2033 | 221 | 89 | 45/ 6 /5 | 55 126/1744/0.858 |
| 823 | 37 | -9▼ | 21127 | ZapSibTTK | RU | 1833 | 276 | 92 | 70/ 1 /0 | 79 184/1480/0.807 |
| 832 | 38 | -2▼ | 28809 | NaukaNet | RU | 1815 | 224 | 94 | 67/ 6 /8 | 54 727/1148/0.633 |
| 835 | 39 | +3▲ | 28917 | Fiord | RU | 1809 | 262 | 95 | 59/ 3 /5 | 84 549/2587/1.430 |
| 841 | 40 | -11▼ | 12714 | NetByNet | RU | 1793 | 93 | 38 | 20/ 2 /5 | 55 656/444/0.248 |
| 845 | 41 | -10▼ | 12883 | Ucomline | UA | 1787 | 507 | 131 | 64/ 6 /2 | 101 758/6848/3.832 |
| 883 | 42 | -12▼ | 5568 | RBNet | UK | 1659 | 96 31 34 | / 5 / 10 | 48 654 / 798/0.481 | |
| 975 | 43 | 0 ◀ | 8615 | CNT-AS CNT Autonomous System | UK | 1394 | 63 | 26 | 28/ 2 /2 | 60 410/286/0.205 |
| 988 | 44 | -5▼ | 21011 | TopNet | UA | 1369 | 479 | 182 | 87/ 2 /6 | 76 938/4691/3.427 |
| 997 | 45 | +54▲ | 47395 | SCARTEL-AS Scartel Ltd. | RU | 1345 | 35 | 2 | 10 / 8 / a | 73 649/584/0.434 |
Subscribe to:
Posts (Atom)