not long ago wrote about the rating.
did to him in sisadminski: given the tools Self-view it, including graphics, and postings scored. And in actual fact, read reviews of many interesting and somewhere to go and ask for rating - No. :)
regular posts will not, but something, after all, publish.
specify at once - I was based solely on the BGP-tables. These findings may not correspond to financial relationships, and may even be at all the consequences of some Rout-faces.
Since October Rostelecom has ceased to announce its network through ReTN and was first place in the rankings. In November Synterra become a client Retn, which greatly improved his position, but in the first place did not lead.
in the Ukrainian segment at all remarkably stable, except for the fact that DataGroup walked in the ranking of Ukrtelecom.
table rankings for October (averaged) compared with ratings for September:
| Rank | Diff | AS number | AS name | Country | /24 | Pfxs | ASes | Degree/Upstreams/Peering | Updates/Withdr/WithdrRate |
| 98 | +1▲ | 12389 | Rostelecom | RU | 40 556 | 5444 | 1118 | 430/ 6 /16 | 1 897 473/159 702/3.938 |
| 109 | -1▼ | 9002 | ReTN | RU | 33 428 | 3164 | 1021 | 858/ 3 /714 | 322 444/11 350/0.340 |
| 111 | 0◀ | 3216 | Golden Telecom | RU | 31 934 | 3640 | 1001 | 405/ 4 /110 | 1 068 485/76 117/2.384 |
| 117 | 0◀ | 20485 | TransTelecom | RU | 28 404 | 4804 | 995 | 392/ 3 /10 | 632 653/57 229/2.015 |
| 121 | 0◀ | 8342 | RTComm | RU | 26,993 | 3126 | 854 103 / 4 / 18 | 614 558/75 049/2.780 | |
| 130 | 0 ◀ | 8359 | MTU Intell | RU | 22 695 | 2590 | 880 | 97/ 3 /21 | 241 559/16 116/0.710 |
| 172 | 0◀ | 6854 | Synterra | RU | 14 368 | 1787 | 443 | 166/ 6 /6 | 432 764/20 365/1.417 |
| 254 | 0◀ | 3267 | RUNNet | RU | 8422 | 870 | 260 | 423/ 6 /317 | 220 411/18 516/2.199 |
| 299 | 0◀ | 8744 | StartTelecom | RU | 6669 | 649 | 172 | 100/ 1 /6 | 200 037/15 479/2.321 |
| 384 | 0◀ | 12695 | DiNet | RU | 4571 | 402 | 99 | 67/ 4 /4 | 145 752/10 045/2.198 |
| 413 | 0◀ | 29648 | ComLine | RU | 4197 | 368 | 74 | 31/ 2 /0 | 191 676/6009/1.432 |
| 416 | 0◀ | 8402 | Corbina | RU | 4165 | 181 | 51 | 56/ 5 /1 | 100 508/9062/2.176 |
| 420 | 0◀ | 13249 | IT Systems | UA | 4104 | 455 | 220 | 76/ 4 /8 | 83 379/6541/1.594 |
| 445 | 0◀ | 44237 | CTC Core | RU | 3824 | 194 | 33 | 24/ 3 /2 | 97 991/3441/0.900 |
| 448 | 0◀ | 35320 | ETT | UA | 3725 | 633 | 276 | 91/ 2 /10 | 119 183/13 331/3.579 |
| 468 | +1▲ | 41440 | SibirTelecom | RU | 3565 | 152 | 41 | 29/ 3 /0 | 141 718/8649/2.426 |
| 482 | -1▼ | 8997 | SpbNit | RU | 3469 | 477 | 37 | 29/ 2 /3 | 64 124/12 899/3.718 |
| 484 | 0◀ | 20764 | Rascom | RU | 3456 | 314 | 136 | 39/ 4 / 7 | 46 408/3429/0.992 |
| 494 | 0 ◀ | 35400 | ; MFIST (USI) | RU | 3369 | 374 | 47 | 13 / 2 / 0 | 217 297/9913/2.942 |
| 505 | +1▲ | 43975 | VolgaTelecom | RU | 3261 | 128 | 27 | 14/ 3 /0 | 157 521/3186/0.977 |
| 511 | +1▲ | 21219 | Datagroup | UA | 3227 | 647 | 328 | 190/ 1 /8 | 73 755/6351/1.968 |
| 523 | -2▼ | 6849 | UkrTelecom | UA | 3144 | 309 | 96 | 42/ 2 /1 | 32 433/2531/0.805 |
| 548 | +1▲ | 25229 | Volia | UA | 2949 | 78 | 30 | 27/ 2 /1 | 117 059/5747/1.949 |
| 569 | +1▲ | 30751 | Eurotel | RU | 2781 | 389 | 73 | 17 / 4 / 5 | 125 524/9926/3.569 |
| 595 | +4 ▲ | 39 792 | Anders BG | RU | 2565 | 251 | 116 | 75/ 3 /12 | 46 398/3124/1.218 |
| 609 | 0◀ | 8732 | Comcor | RU | 2473 | 274 | 148 | 122/ 3 /7 | 59 400/2363/0.956 |
| 643 | 0◀ | 2118 | Relcom | RU | 2291 | 115 | 25 | 20/ 2 /5 | 48 771/3589/1.567 |
| 650 | 0◀ | 21127 | ZapSibTTK | RU | 2254 | 333 | 105 | 84/ 1 /0 | 54 842/6576/2.917 |
| 666 | +1▲ | 12714 | NetByNet | RU | 2128 | 122 | 53 | 23/ 2 /5 | 25 711/3518/1.653 |
| 685 | +5▲ | 5568 | RBNet | RU | 2056 | 109 | 42 | 41/ 5 /12 | 39 254/2069/1.006 |
| 715 | -8▼ | 12883 | Ucomline | UA | 1890 | 512 | 153 | 72/ 5 /2 | 39 215/4737/2.506 |
| 729 | +1▲ | 21414 | RusComNet | RU | 1838 | 172 | 68 | 49/ 6 /9 | 40 074/2479/1.349 |
| 741 | +3▲ | 3255 | UarNet | UA | 1802 | 681 | 234 | 108/ 4 /6 | 43 611/4469/2.480 |
| 752 | -2▼ | 20632 | PeterStar | RU | 1775 | 149 | 56 | 52/ 4 /6 | 37 828/1229/0.692 |
| 764 | +2▲ | 44467 | IRN-STC-AS AS for InterRegional Network STC | RU | 1750 | 89 | 14 | 10/ 4 /0 | 113 392/7132/4.075 |
| 770 | +2▲ | 28809 | NaukaNet | RU | 1720 | 256 | 102 | 66/ 8 /9 | 63 539/4913/2.856 |
| 775 | -3▼ | 2854 | Equant | RU | 1696 | 238 | 105 | 93/ 3 /3 | 29 375/1607/0.948 |
| 778 | -7▼ | 29632 | NetAssist | UA | 1682 | 91 | 39 | 21/ 1 /3 | 57 661/5379/3.198 |
| 817 | 0◀ | 21011 | TopNet | UA | 1538 | 461 | 200 | 87/ 3 /7 | 59 636/6183/4.020 |
| 856 | +8▲ | 29076 | CityTelecom | RU | 1448 | 182 | 88 | 52/ 2 /12 | 29 464/9908/6.843 |
| 868 | 0◀ | 31133 | Megafon | RU | 1391 | 190 | 55 | 40/ 4 /3 | 41 281/3443/2.475 |
| 885 | -2▼ | 28917 | Fiord | RU | 1338 | 230 | 81 | 48/ 2 / 10 28 | 423/1287/0.962 |
| 894 | -1 ▼ | 8615 | ; CNT-AS CNT Autonomous System RU | 1327 | 41 22 25 | / 3 / 3 | 34 717/514/0.387 | ||
| 953 | +3▲ | 12332 | PRIMORYE-AS Far East Telecommunications Company | RU | 1186 | 44 | 2 | 3/ 2 /0 | 126 357/10 412/8.779 |
Here's the basic dynamics of Russian providers for the year (from November 2008 to November 2009):
0 comments:
Post a Comment