В свете нашумевшего исчерпания IP-адресов составил список - кто является обладателем blocks / 8, and whether they use them. It turned out that unused a lot. Although it is unclear whether they can legally take away and give someone else (RIR-s). Under
I understand the use of BGP-announced availability. That is, if the block as proanonsirovan / 8, I think that is completely used, even if in fact there is only one / 24 is used.
On the other hand, if the unit is not is announced, it is considered unusable, even if within the corporation it is actively used as a Gray addresses. Because nefig - for this special is 10.0.0.0 / 8, etc.
The list does not include blocks, cast RIR-am, then just having private owners.
| IP | Usage | Owner |
| 3.0.0.0/8 | used | General Electric Company |
| 4.0.0.0/8 | used | Level 3 Communications, Inc. |
| 6.0.0.0/8 | used | Army Information Systems Center |
| 8.0.0.0/8 | used | Level 3 Communications, Inc. |
| 9.0.0.0/8 | unused | IBM |
| 11.0.0.0/8 | <1% | DoD Intel Information Systems |
| 12.0.0.0/8 | used | AT&T Bell Laboratories |
| 13.0.0.0/8 | used | Xerox Corporation |
| 15.0.0.0/8 | used | Hewlett-Packard Company |
| 16.0.0.0/8 | used | Digital Equipment Corporation |
| 17.0.0.0/8 | used | Apple Computer Inc. |
| 18.0.0.0/8 | used | MIT |
| 19.0.0.0/8 | unused | Ford Motor Company |
| 20.0.0.0/8 | used | Computer Sciences Corporation |
| 21.0.0.0/8 | <1% | DDN-RVN |
| 22.0.0.0/8 | unused | Defense Information Systems Agency |
| 25.0.0.0/8 | unused | UK Ministry of Defence |
| 26.0.0.0/8 | unused | Defense Information Systems Agency |
| 28.0.0.0/8 | unused | DSI-North |
| 29.0.0.0/8 | unused | Defense Information Systems Agency |
| 30.0.0.0/8 | unused | Defense Information Systems Agency |
| 32.0.0.0/8 | used | AT&T Global Network Services |
| 33.0.0.0/8 | used | DLA Systems Automation Center |
| 34.0.0.0/8 | <1% | Halliburton Company |
| 35.0.0.0/8 | used | MERIT Computer Network |
| 38.0.0.0/8 | used | PSINet, Inc. |
| 40.0.0.0/8 | used | Eli Lily & Company |
| 44.0.0.0/8 | used | Amateur Radio Digital Communications |
| 47.0.0.0/8 | used | Bell-Northern Research |
| 48.0.0.0/8 | unused | Prudential Securities Inc. |
| 51.0.0.0/8 | unused | UK Government Department for Work and Pensions |
| 52.0.0.0/8 | <1% | E.I. duPont de Nemours and Co., Inc. |
| 53.0.0.0/8 | used | Cap Debis CCS |
| 54.0.0.0/8 | unused | Merck and Co., Inc. |
| 55.0.0.0/8 | used | DoD Network Information Center |
| 56.0.0.0/8 | <1% | US Postal Service |
| 57.0.0.0/8 | used | SITA |
| 214.0.0.0/8 | used | US-DOD |
| 215.0.0.0/8 | used | US-DOD |
0 comments:
Post a Comment